Crop circle appears next to Uffington castle. here is the explanation of the structure
Reconstruction of the, h9 q$ U; u2 z
Uffington Castle 8-07-2006 formation |
|
| 1. |  | Draw a circle. Draw the horizontal and vertical centerlines. |
|
| 2. |  | Construct two inscribed nonagons (regular 9-sided polygons) of circle 1, one pointing to the left, one pointing to the right. |
|
| 3. |  | Construct the inscribed circle of nonagons 2. |
|
| 4. |  | Construct a circle, defined by the following twoend-points of its centerline: the righthand intersection of circle 1and the horizontal centerline, and the righthand intersection of bothnonagons 2 just above the horizontal centerline. See detail. |
$ n; l: W8 e+ {5 O: ^
|  |
|
| 5. |  | Copy circle 4 to the center of circle 1. |
|
| 6. |  | Copy circle 4 five times, to the lefthand intersection ofcircle 5 and the horizontal centerline, and to the correspondingintersections of successively copied circles, as shown. |
|
| 7. |  | Copy circle 4 six times, to the righthand intersection ofcircle 5 and the horizontal centerline, and to the correspondingintersections of successively copied circles, as shown. |
|
| 8. |  | Copy circle 4 one more time, to the lefthand intersection ofleftmost circle 6 and the horizontal centerline, and move this circle(copy and delete original) to its own corresponding intersection. |
|
| 9. |  | Construct twelve circles, all concentric to circle 8, passing through the centers of successive circles 6, 5 and 7, as shown. |
|
| 10. |  | Construct a circle centered at the righthand intersection ofboth nonagons 2 just above the horizontal centerline, tangent to thesame centerline. |
|
| 11. |  | Copy circle 10 to the righthand intersection of the rightmost circle 7 and the horizontal centerline. |
|
| 12. |  | Construct a circle concentric to circle 1, passing through the center of circle 11 (and of circle 8). |
|
| 13. |  | Draw 26 connecting lines, all from the center of circle 11, tothe successive intersections of circle 12 with circles 8 and 9. Extendall these lines up to circle 3, as shown. |
|
| 14. |  | Construct a (small) circle centered at the righthandintersection of the largest circle 9 and the horizontal centerline,tangent to the nearest lines 13, as shown. |
|
| 15. |  | Copy circle 14 to the center of circle 11. |
|
| 16. |  | Circles 1, 3, 8, 9, 11 and 15, and lines 13 make up the necessary elements for the final reconstruction. |
|
| 17. |  | Remove all parts invisible in the formation itself.' I$ @; a9 N. o
0 Q4 h, e" Q+ j( {$ E3 ETinykylie.com - 星際論壇(香港) - Interstellar Forum(HKG) • 全港最大以超自然及動漫同人為主論壇
! K+ W1 e% ?* x8 k. T2 f6 [ d+ V2 O( o( ~7 s2 c. q2 x% B: v2 \- R
High resolution dwf-file |
|
| 18. |  | Colouring all areas corresponding to standing...
. Y6 e4 H, w, hwww.tinykylie.com
: @2 r9 K! r p. `; c* V& U/ d$ c1 f" W1 _: \. c/ E B) V% N
6 M3 ^- D- ~7 }# OHigh resolution dwf-file |
|
| 19. |  | ...or to flattened crop, finishes the reconstruction of the Uffington Castle formation of 8-07-2006.www.tinykylie.com9 K) B- F% d; M) M4 U
+ {: _* H' D U8 t j. z" ^; OTinykylie.com - 星際論壇(香港) - Interstellar Forum(HKG) • 全港最大以超自然及動漫同人為主論壇Tinykylie.com - 星際論壇(香港) - Interstellar Forum(HKG) • 全港最大以超自然及動漫同人為主論壇! {6 M4 l, k: |3 w7 @
~& i/ Y$ \2 v+ a% |! L* QHigh resolution dwf-file |
|
| 20. | www.tinykylie.com% n. z; @& ]1 Q) s. w, ?% s
courtesy the Crop Circle Connector; t) b$ D9 ~/ s- V& v
photo by: Steve Alexander |